Your Bag
0 itemsYour bag is empty.
Explore the collections to find your pieces.Fit & Dimensions
Measurements are approximate. Comfort Colors and Bella Canvas garments are unisex.
Measure your chest at the fullest point, keeping the tape horizontal. Measure length from the highest point of the shoulder to the hem. If you're between sizes, size up for a relaxed fit.
Our Comfort Colors tees are a slightly heavier, garment-dyed cotton with a lived-in feel. These are body measurements — the garment is cut slightly larger for a relaxed, boxy fit.
| Size | Chest (in) | Length (in) | Chest / Length (cm) |
|---|---|---|---|
| S | 36–38" | 28" | 91–97 / 71 |
| M | 38–40" | 29" | 97–102 / 74 |
| L | 40–42" | 30" | 102–107 / 76 |
| XL | 42–44" | 31" | 107–112 / 79 |
| 2XL | 44–46" | 32" | 112–117 / 81 |
| 3XL | 46–48" | 33" | 117–122 / 84 |
| 4XL | 50–52" | 34" | 127–132 / 86 |
Our Bella Canvas tees are a lightweight, jersey-knit cotton with a more fitted silhouette. These are garment measurements — lay the tee flat and measure across the chest.
| Size | Chest (in) | Length (in) | Chest / Length (cm) |
|---|---|---|---|
| XS | 32–34" | 26.5" | 81–86 / 67 |
| S | 34–36" | 27.5" | 86–91 / 70 |
| M | 36–38" | 28.5" | 91–97 / 72 |
| L | 38–40" | 29.5" | 97–102 / 75 |
| XL | 40–42" | 30.5" | 102–107 / 77 |
| 2XL | 44–46" | 31.5" | 112–117 / 80 |
| 3XL | 48–50" | 32.5" | 122–127 / 83 |
| 4XL | 52–54" | 33.5" | 132–137 / 85 |
| 5XL | 56–58" | 34.5" | 142–147 / 88 |
Reach us at hello@sanjore.com and we'll help you find your fit.